TheChate ea Lifepo4 Voltage 12V 24V 48VleLiFePO4 Voltage State of Charge Tafolee fana ka kakaretso e felletseng ea maemo a motlakase a tsamaellanang le maemo a fapaneng a tefiso bakeng saLiFePO4 Battery. Ho utloisisa maemo ana a motlakase ho bohlokoa bakeng sa ho beha leihlo le ho laola tšebetso ea betri. Ka ho bua ka tafole ena, basebelisi ba ka hlahloba ka nepo boemo ba tefiso ea libeteri tsa bona tsa LiFePO4 le ho ntlafatsa ts'ebeliso ea bona ka nepo.
LiFePO4 ke eng?
Li-betri tsa LiFePO4, kapa libeteri tsa lithium iron phosphate, ke mofuta oa betri ea lithium-ion e entsoeng ka lithium ion e kopantsoeng le FePO4. Li tšoana ka chebahalo, boholo, le boima ba libeteri tsa lead-acid, empa li fapane haholo ts'ebetsong ea motlakase le polokeho. Ha ho bapisoa le mefuta e meng ea libeteri tsa lithium-ion, libeteri tsa LiFePO4 li fana ka matla a phahameng a ho ntša matla, matla a tlaase a matla, botsitso ba nako e telele, le litefiso tse phahameng tsa ho tjhaja. Melemo ena e ba etsa mofuta o ratoang oa betri bakeng sa likoloi tsa motlakase, likepe, li-drones le lisebelisoa tsa motlakase. Ho feta moo, li sebelisoa lits'ebetsong tsa polokelo ea matla a letsatsi le mehloli ea matla ea "backup" ka lebaka la bophelo ba bona ba nako e telele ea ho tjhaja le botsitso bo phahameng mochesong o phahameng.
Lifepo4 Voltage State of Charge Tafole
Lifepo4 Voltage State of Charge Tafole
Boemo ba tefiso (SOC) | 3.2V Matla a betri (V) | 12V matla a betri (V) | 36V Matla a betri (V) |
---|---|---|---|
100% Hoa thabisa | 3.65V | 14.6V | 43.8V |
100% Ruhe | 3.4V | 13.6V | 40.8V |
90% | 3.35V | 13.4V | 40.2 |
80% | 3.32V | 13.28V | 39.84V |
70% | 3.3V | 13.2V | 39.6V |
60% | 3.27V | 13.08V | 39.24V |
50% | 3.26V | 13.04V | 39.12V |
40% | 3.25V | 13V | 39V |
30% | 3.22V | 12.88V | 38.64V |
20% | 3.2V | 12.8V | 38.4 |
10% | 3V | 12V | 36V |
0% | 2.5V | 10V | 30V |
Lifepo4 Voltage State of Charge Lethathamo la 24V
Boemo ba tefiso (SOC) | 24V Matla a betri (V) |
---|---|
100% Hoa thabisa | 29.2V |
100% Ruhe | 27.2V |
90% | 26.8V |
80% | 26.56V |
70% | 26.4V |
60% | 26.16V |
50% | 26.08V |
40% | 26V |
30% | 25.76V |
20% | 25.6V |
10% | 24V |
0% | 20V |
Lifepo4 Voltage State of Charge Lethathamo la 48V
Boemo ba tefiso (SOC) | 48V Matla a betri (V) |
---|---|
100% Hoa thabisa | 58.4V |
100% Ruhe | 58.4V |
90% | 53.6 |
80% | 53.12V |
70% | 52.8V |
60% | 52.32V |
50% | 52.16 |
40% | 52V |
30% | 51.52V |
20% | 51.2V |
10% | 48V |
0% | 40V |
Lifepo4 Voltage State of Charge Lethathamo la 72V
Boemo ba tefiso (SOC) | Matla a betri (V) |
---|---|
0% | 60V - 63V |
10% | 63V - 65V |
20% | 65V - 67V |
30% | 67V - 69V |
40% | 69V - 71V |
50% | 71V - 73V |
60% | 73V - 75V |
70% | 75V - 77V |
80% | 77V - 79V |
90% | 79V - 81V |
100% | 81V - 83V |
Chate ea LiFePO4 Voltage (3.2V, 12V, 24V, 48V)
Chate ea 3.2V Lifepo4 Voltage
Chate ea 12V Lifepo4 Voltage
Chate ea 24V Lifepo4 Voltage
Chate ea 36 V Lifepo4 Voltage
Chate ea 48V Lifepo4 Voltage
LiFePO4 Battery Charging & Discharging
The State of Charge (SoC) le LiFePO4 battery voltage chart chart e fana ka kutloisiso e pharaletseng ea hore na motlakase oa betri ea LiFePO4 o fapana joang le Boemo ba Tefiso. SoC e emela liperesente tsa matla a fumanehang ka har'a betri ho latela boholo ba eona. Ho utloisisa kamano ena ho bohlokoa bakeng sa ho lekola ts'ebetso ea betri le ho netefatsa ts'ebetso e nepahetseng lits'ebetsong tse fapaneng.
Boemo ba Tefiso (SoC) | LiFePO4 Battery Voltage (V) |
---|---|
0% | 2.5V - 3.0V |
10% | 3.0V - 3.2V |
20% | 3.2V - 3.4V |
30% | 3.4V - 3.6V |
40% | 3.6V - 3.8V |
50% | 3.8V - 4.0V |
60% | 4.0V - 4.2V |
70% | 4.2V - 4.4V |
80% | 4.4V - 4.6V |
90% | 4.6V - 4.8V |
100% | 4.8V - 5.0V |
Ho tseba boemo ba betri (SoC) ho ka finyelloa ka mekhoa e fapaneng, ho kenyelletsa tlhahlobo ea motlakase, ho bala coulomb, le tlhahlobo e khethehileng ea matla a khoheli.
Tekolo ea Voltage:Matla a phahameng a betri hangata a bonts'a betri e felletseng. Bakeng sa 'malo o nepahetseng, ho bohlokoa ho tlohela betri ho phomola bonyane lihora tse' nè pele ho tekanyo. Baetsi ba bang ba khothaletsa nako e telele ea ho phomola, ho fihlela lihora tse 24, ho netefatsa liphetho tse nepahetseng.
Ho bala Coulombs:Mokhoa ona o lekanya ho phalla ha hona joale le ho tsoa ka har'a betri, e lekantsoeng ka ampere-seconds (As). Ka ho sala morao litekanyetso tsa ho tjhaja le ho tjhajoa ha betri, ho bala coulomb ho fana ka tlhahlobo e nepahetseng ea SoC.
Tlhahlobo e khethehileng ea matla a khoheli:Tekanyo ea SoC e sebelisang matla a khoheli a itseng e hloka hydrometer. Sesebediswa sena se lekola bongata ba mokelikeli ho ipapisitsoe le butle-butle, se fana ka leseli mabapi le boemo ba betri.
Ho lelefatsa bophelo ba betri ea LiFePO4, ho bohlokoa ho e tjhaja ka nepo. Mofuta o mong le o mong oa betri o na le moeli o itseng oa motlakase bakeng sa ho fihlela ts'ebetso e phahameng le ho ntlafatsa bophelo ba betri. Ho bua ka chate ea SoC ho ka tataisa boiteko ba ho nchafatsa. Mohlala, 24V betri ea 90% boemo ba tjhaja e tsamaisana le hoo e ka bang 26.8V.
Boemo ba ho tjhaja curve bo bontsha ka moo matla a betri a sele 1 a fetohang ho ya ka nako ya ho tjhaja. Koko ena e fana ka leseli la bohlokoa mabapi le mokhoa oa ho tjhaja betri, e thusa ho ntlafatsa maano a ho tjhaja bakeng sa bophelo bo bolelele ba betri.
Lifepo4 Battery State of charge Curve @ 1C 25C
Voltage: Matla a phahameng a lebitso a bonts'a boemo ba betri e tjhajitsoeng haholoanyane. Ka mohlala, haeba betri ea LiFePO4 e nang le motlakase oa 3.2V e fihla ho voltage ea 3.65V, e bontša betri e qositsoeng haholo.
Coulomb Counter: Sesebelisoa sena se lekanya ho phalla ha motlakase ho kena le ho tsoa ka har'a betri, e lekantsoeng ka metsotsoana ea ampere (As), ho lekanya lebelo la ho tjhaja le ho tjhajoa ha betri.
Matla a Khoheli: Ho tseba hore na State of Charge (SoC) ke efe, ho hlokahala hydrometer. E lekola boits'oaro ba mokelikeli ho ipapisitsoe le ho phahama.
LiFePO4 Battery Charging Parameters
Ho tjhaja betri ea LiFePO4 ho kenyelletsa li-parameter tse fapaneng tsa voltage, ho kenyelletsa ho tjhaja, ho phaphamala, boholo / bonyane, le li-voltage tsa lebitso. Ka tlase ke tafole e hlalosang lintlha tsena tsa ho tjhaja maemong a fapaneng a motlakase: 3.2V, 12V, 24V, 48V, 72V.
Motlakase (V) | Ho tjhaja Voltage Range | Phapang ea Voltage Range | Maximum Voltage | Bonyane Voltage | Nominal Voltage |
---|---|---|---|---|---|
3.2V | 3.6V - 3.8V | 3.4V - 3.6V | 4.0V | 2.5V | 3.2V |
12V | 14.4V - 14,6V | 13,6V - 13,8V | 15.0V | 10.0V | 12V |
24V | 28,8V - 29.2V | 27.2V - 27,6V | 30.0V | 20.0V | 24V |
48V | 57.6V - 58.4V | 54.4V - 55.2V | 60.0V | 40.0V | 48V |
72V | 86.4V - 87,6V | 81.6V - 82,8V | 90.0V | 60.0V | 72V |
Lifepo4 Battery Bulk Float Equalize Voltage
Mefuta e meraro ea li-voltage tsa mantlha tse atisang ho kopana le tsona ke tse ngata, tse phaphametseng le tse lekanang.
Boholo ba Voltage:Boemo bona ba motlakase bo thusa ho tjhaja ka potlako ha betri, hangata ho bonoa nakong ea ho tjhaja ha betri e felile ka botlalo. Bakeng sa betri ea 12-volt LiFePO4, matla a mangata ke 14.6V.
Float Voltage:E sebetsa maemong a tlase ho feta voltage ea bongata, voltage ena e tšoarella hang ha betri e fihla ho tjhaja ka botlalo. Bakeng sa betri ea 12-volt LiFePO4, motlakase oa float ke 13.5V.
Equalize Voltage:Ho lekana ke ts'ebetso ea bohlokoa bakeng sa ho boloka matla a betri, e hlokang ts'ebetso ea nako le nako. Matla a lekanang bakeng sa betri ea 12-volt LiFePO4 ke 14.6V.
Motlakase (V) | 3.2V | 12V | 24V | 48V | 72V |
---|---|---|---|---|---|
Bongata | 3.65 | 14.6 | 29.2 | 58.4 | 87.6 |
Phallana | 3.375 | 13.5 | 27.0 | 54.0 | 81.0 |
Lekanya | 3.65 | 14.6 | 29.2 | 58.4 | 87.6 |
12V Lifepo4 Battery Discharge Curve ea Hona joale 0.2C 0.3C 0.5C 1C 2C
Ho tsoa ha betri ho etsahala ha motlakase o ntšoa betri ho tjhaja lisebelisoa. Sekhahla sa ho lahla se bontša ka mokhoa o hlakileng kamano pakeng tsa voltage le nako ea ho tsoa.
Ka tlase, o tla fumana lekhalo la ho lahla betri ea 12V LiFePO4 ka litefiso tse fapaneng tsa ho tsoa.
Lintlha tse Amang Boemo ba Ts'ebetso ea Battery
Ntlha | Tlhaloso | Mohloli |
---|---|---|
Mocheso oa Battery | Thempereichara ea betri ke e 'ngoe ea lintlha tsa bohlokoa tse amang SOC. Lithempereichara tse phahameng li potlakisa tšebetso ea lik'hemik'hale ka har'a betri, e lebisang ho tahlehelo e eketsehileng ea matla a betri le ho fokotsa ts'ebetso ea ho tjhaja. | Lefapha la Matla la US |
Lintho tsa Battery | Lisebelisoa tse fapaneng tsa betri li na le lik'hemik'hale tse fapaneng tsa lik'hemik'hale le mehaho ea ka hare, e amang litšobotsi tsa ho tjhaja le ho ntša, kahoo SOC. | Univesithi ea Battery |
Sesebelisoa sa Battery | Libetri li ba le mekhoa e fapaneng ea ho tjhaja le ho tjhaja maemong a fapaneng a ts'ebeliso le ts'ebeliso, e amang maemo a tsona a SOC ka kotloloho. Mohlala, likoloi tsa motlakase le lits'ebetso tsa polokelo ea matla li na le mekhoa e fapaneng ea tšebeliso ea betri, e lebisang maemong a fapaneng a SOC. | Univesithi ea Battery |
Tlhokomelo ea Battery | Tlhokomelo e sa nepahalang e lebisa ho fokotseng matla a betri le SOC e sa tsitsang. Tlhokomelo e tloaelehileng e fosahetseng e kenyelletsa ho tjhaja ka mokhoa o sa nepahalang, nako e telele ea ho se sebetse, le tlhahlobo e sa tloaelehang ea tlhokomelo. | Lefapha la Matla la US |
Bokhoni ba Libetri tsa Lithium Iron Phosphate(Lifepo4).
Bokhoni ba Betri (Ah) | Lisebelisoa tse Tloaelehileng | Lintlha Tse Eketsehileng |
---|---|---|
10ah | Lisebelisoa tsa elektroniki tse nkehang, tse nyane | E loketse lisebelisoa tse kang lijaja tse nkehang habonolo, mabone a LED, le lisebelisoa tse nyane tsa elektroniki. |
20ah | Libaesekele tsa motlakase, lisebelisoa tsa tšireletso | E loketse ho matlafatsa libaesekele tsa motlakase, lik'hamera tsa ts'ireletso, le lisebelisoa tse nyenyane tsa matla a tsosolositsoeng. |
50ah | Lisebelisoa tsa polokelo ea matla a letsatsi, lisebelisoa tse nyane | E sebelisoa hangata litsing tsa solar tse kantle ho grid, matla a bekapo a lisebelisoa tsa lapeng joalo ka lihatsetsi, le merero e nyane ea matla a ka nchafatsoang. |
100ah | Libanka tsa betri tsa RV, libeteri tsa metsing, matla a ho boloka lisebelisoa tsa lapeng | E loketse ho matlafatsa likoloi tsa boithabiso (RVs), liketsoana, le ho fana ka matla a bekapo bakeng sa lisebelisoa tsa bohlokoa tsa lapeng nakong ea ho khaoha ha motlakase kapa libakeng tse kantle ho grid. |
150ah | Sistimi ea polokelo ea matla bakeng sa matlo a manyane kapa li-cabins, li-backups tsa boholo bo mahareng | E etselitsoe ho sebelisoa matlong a manyane a marang-rang kapa li-cabins, hammoho le lisebelisoa tsa matla tse bolokang matla a mahareng bakeng sa libaka tse hole kapa e le mohloli oa motlakase oa bobeli bakeng sa thepa ea bolulo. |
200ah | Litsamaiso tse kholo tsa polokelo ea matla, likoloi tsa motlakase, matla a bekapo bakeng sa meaho ea khoebo kapa meaho | E loketse merero e meholo ea ho boloka matla, ho matlafatsa likoloi tsa motlakase (EVs), le ho fana ka matla a polokelo bakeng sa mehaho ea khoebo, litsi tsa data, kapa lisebelisoa tsa bohlokoa. |
Lintlha tse hlano tsa bohlokoa tse susumetsang nako ea bophelo ea libeteri tsa LiFePO4.
Ntlha | Tlhaloso | Mohloli oa Boitsebiso |
---|---|---|
Ho tjhaja ho feta tekano | Ho tjhaja ho feta tekano kapa ho tjhaja ho feta tekano ho ka senya dibetri tsa LiFePO4, ho lebisang ho fokotseng matla le ho fokotsa nako ya bophelo. Ho feta tekano ho ka baka liphetoho mofuteng oa tharollo ka har'a electrolyte, ho fella ka tlhahiso ea khase le mocheso, e lebisang ho ruruha ha betri le tšenyo e ka hare. | Univesithi ea Battery |
Tefiso/Tlosa Potoloho Palo | Lipotoloho tsa ho tjhaja khafetsa / tsa ho lahla li potlakisa botsofali ba betri, ho fokotsa nako ea bophelo ba eona. | Lefapha la Matla la US |
Mocheso | Lithempereichara tse phahameng li potlakisa ho tsofala ha betri, ho fokotsa nako ea bophelo ba eona. Lithempereichara tse tlase, ts'ebetso ea betri le eona ea ameha, e bakang ho fokotseha ha matla a betri. | Univesithi ea Battery; Lefapha la Matla la US |
Sekhahla sa ho tjhaja | Litefiso tse fetelletseng tsa ho tjhaja li ka etsa hore betri e futhumale ho feta tekano, tsa senya electrolyte le ho fokotsa nako ea bophelo ba betri. | Univesithi ea Battery; Lefapha la Matla la US |
Botebo ba Phallo | Botebo bo feteletseng ba ho tsoa bo na le phello e mpe ho libeteri tsa LiFePO4, ho fokotsa bophelo ba bona ba potoloho. | Univesithi ea Battery |
Mehopolo ea ho Qetela
Le hoja libeteri tsa LiFePO4 e ka 'na ea se ke ea e-ba khetho e theko e tlaase ka ho fetisisa qalong, li fana ka boleng bo molemo ka ho fetisisa ba nako e telele. Ho sebelisa chate ea li-voltage ea LiFePO4 ho lumella ho lekola boemo ba betri (SoC) habonolo.
Nako ea poso: Mar-10-2024